Preakness Stakes Past Winners
Year | Winner | Jockey | Trainer | Owner | Time |
2006 | Bernardini | J. Castellano | T. Albertrani | Darley Stable | 1:54.65 |
2005 | Afleet Alex | J. Rose | T. Ritchey | Cash is King Stable | 1:55.04 |
2004 | Smarty Jones | S. Elliott | J. Servis | Roy Chapman | 1:55.59 |
2003 | Funny Cide | J. Santos | B. Tagg | Sackatoga Stable | 1:55.61 |
2002 | War Emblem | V. Espinoza | B. Baffert | Thoroughbred Corp. | 1:56.36 |
2001 | Point Given | G. Stevens | B. Baffert | Thoroughbred Corp. | 1:55.51 |
2000 | Red Bullet | J. Bailey | J. Orseno | Stronach Stable | 1:56.04 |
1999 | Charismatic | C. Antley | D.W. Lukas | B. & B. Lewis | 1:55.32 |
1998 | Real Quiet | K. Desormeaux | B. Baffert | M. Pegram | 1:54.75 |
1997 | Silver Charm | G. Stevens | B. Baffert | B. & B. Lewis | 1:54.84 |
1996 | Louis Quatorze | P. Day | N. Zito | Condren, Cornacchia, & Hofmann | 1:53.43 |
1995 | Timber Country | P. Day | D.W. Lukas | Overbrook Farms & Gainesway Stable | 1:54.45 |
1994 | Tabasco Cat | P. Day | D.W. Lukas | Overbrook Farms & D.P. Reynolds | 1:56.47 |
1993 | Prairie Bayou | M.E. Smith | T. Bohannan | Loblolly Stable | 1:56.61 |
1992 | Pine Bluff | C.J. McCarron | T. Bohannan | Loblolly Stable | 1:55.60 |
1991 | Hansel | J.D. Bailey | F. Brothers | Lazy Lane Farms | 1:54 |
1990 | Summer Squall | P. Day | N. Howard | Dogwood Stable | 1:53 3/5 |
1989 | Sunday Silence | P.A. Valenzuela | C. Whittingham | Gaillard, Hancock, & Whittingham | 1:53 4/5 |
1988 | Risen Star | E. Delahoussaye | L. Roussel III | Roussel & Lamark Stable | 1:56 1/5 |
1987 | Alysheba | C.J. McCarron | J. Van Berg | Scharbauer | 1:55 4/5 |
1986 | Snow Chief | A. Solis | M. Stute | Grinstead & Rochelle | 1:54 4/5 |
1985 | Tank's Prospect | P. Day | D.W. Lukas | Mr. & Mrs. E.V. Klein | 1:53 2/5 |
1984 | Gate Dancer | A. Cordero Jr. | J. Van Berg | K. Opstein | 1:53 3/5 |
1983 | Deputed Testamony | D.A. Miller Jr. | W. Boniface | F.P. Sears | 1:55 2/5 |
1982 | Aloma's Ruler | J.L. Kaenel | J. Lenzini Jr. | N. Scherr | 1:55 2/5 |
1981 | Pleasant Colony | J. Velasquez | J. Campo | Buckland Farm | 1:54 3/5 |
1980 | Codex | A. Cordero | D.W. Lukas | Tartan Stable | 1:54 1/5 |
1979 | Spectacular Bid | R.J. Franklin | G. Delp | Hawksworth Farm | 1:54 1/5 |
1978 | Affirmed | S. Cauthen | L. Barrera | Harborview Farm | 1:54 2/5 |
1977 | Seattle Slew | J. Cruguet | W. Turner | K.L. Taylor | 1:54 2/5 |
1976 | Elocutionist | J. Lively | P.T. Adwell | E.C. Cashman | 1:55 |
1975 | Master Derby | D.G. McHargue | W.E. Adams | Golden Chance Farm | 1:56 2/5 |
1974 | Little Current | M.A. Rivera | T.L. Rondinello | Darby Dan Farm | 1:54 3/5 |
1973 | Secretariat | R. Turcotte | L. Laurin | Meadow Stable | 1:54 2/5 |
1972 | Bee Bee Bee | E. Nelson | D.W. Carroll | W.S. Farish | 1:55 3/5 |
1971 | Canonero II | A. Avila | J. Arias | E. Caibett | 1:54 |
1970 | Personality | E. Belmonte | J.W. Jacobs | E.D. Jacobs | 1:56 1/5 |
1969 | Majestic Prince | W. Hartack | J. Longden | F. McMahon | 1:55 3/5 |
1968 | Forward Pass | I. Valenzuela | H. Forrest | Calumet Farm | 1:56 4/5 |
1967 | Damascus | W. Shoemaker | F. Whiteley | E.W. Bancroft | 1:55 1/5 |
1966 | Kauai King | D. Brumfield | H. Forrest | M.J. Ford | 1:55 2/5 |
1965 | Tom Rolfe | R. Turcotte | F. Whiteley | Powhatan | 1:56 1/5 |
1964 | Northern Dancer | W. Hartack | H. Luro | Winfields Farm | 1:56 4/5 |
1963 | Candy Spots | W. Shoemaker | M.A. Tenney | R.C. Ellsworth | 1:56 1/5 |
1962 | Greek Money | J.L. Rotz | V.W. Raines | Brandywine Stable | 1:56 1/5 |
1961 | Carry Back | J. Sellers | J.A. Price | K. Price | 1:57 3/5 |
1960 | Bally Ache | R. Ussery | H.J. Pitt | Turfland | 1:57 3/5 |
1959 | Royal Orbit | W. Harmatz | R. Cornell | J. Braunstein | 1:57 |
1958 | Tim Tam | I. Valenzuela | H.A. Jones | Calumet Farm | 1:57 1/5 |
1957 | Bold Ruler | E. Arcaro | J. Fitzsimmons | Wheatley Stable | 1:56 1/5 |
1956 | Fabius | W. Hartack | H.A. Jones | Calumet Farm | 1:58 2/5 |
1955 | Nashua | E. Arcaro | J. Fitzsimmons | Belair Stud | 1:54 3/5 |
1954 | Hasty Road | J. Adams | H. Trotsek | Hasty House Farm | 1:57 2/5 |
1953 | Native Dancer | E. Guerin | W.C. Winfrey | A.G. Vanderbilt | 1:57 4/5 |
1952 | Blue Man | C. McCreary | W.C. Stephens | White Oak Stable | 1:57 2/5 |
1951 | Bold | E. Arcaro | P.M. Burch | Brookmeade Stable | 1:56 2/5 |
1950 | Hill Prince | E. Arcaro | J.H. Hayes | C.T. Chenery | 1:59 1/5 |
1949 | Capot | T. Atkinson | J.M. Gaver | Greentree Stable | 1:56 |
1948 | Citation | E. Arcaro | H.A. Jones | Calumet Farm | 2:02 2/5 |
1947 | Faultless | D. Dodson | H.A. Jones | Calumet Farm | 1:59 |
1946 | Assault | W. Mehrtens | M. Hirsch | King Ranch | 2:01 2/5 |
1945 | Polynesian | W.D. Wright | M. Dixon | P. Widener | 1:58 4/5 |
1944 | Pensive | C. McCreary | B.A. Jones | Calumet | 1:59 1/5 |
1943 | Count Fleet | J. Longden | G.D. Cameron | J.D. Hertz | 1:57 2/5 |
1942 | Alsab | B. James | A. Swenke | A. Sabath | 1:57 |
1941 | Whirlaway | E. Arcaro | B.A. Jones | Calumet Farm | 1:58 4/5 |
1940 | Bimelech | F.A. Smith | W. Hurley | E.R. Bradley | 1:58 3/5 |
1939 | Challedon | G. Seabo | L.J. Schaefer | W.L. Brann | 1:59 1/5 |
1938 | Dauber | M. Peters | R.E. Handlen | Foxcatcher Farms | 1:59 4/5 |
1937 | War Admiral | C. Kurtsinger | G. Conway | Glen Riddle Farms | 1:58 2/5 |
1936 | Bold Venture | G. Woolf | M. Hirsch | M.L. Schwartz | 1:59 |
1935 | Omaha | W. Saunders | J. Fitzsimmons | Belair Stud Stable | 1:58 2/5 |
1934 | High Quest | R. Jones | R.A. Smith | Brookmeade Stable | 1:58 1/5 |
1933 | Head Play | C. Kurtsinger | T.P. Hayes | S.B. Mason | 2:02 |
1932 | Burgoo King | E. James | H.J. Thompson | E.R. Bradley | 1:59 4/5 |
1931 | Mate | G. Ellis | J.W. Healy | A.C. Bostwick | 1:59 |
1930 | Gallant Fox | E. Sande | J. Fitzsimmons | Belair Stud Stable | 2:00 3/5 |
1929 | Dr. Freeland | L. Schaefer | T.J. Healey | W.J. Salmon | 2:01 3/5 |
1928 | Victorian | R. Workman | J. Rowe Jr. | H.P. Whitney | 2:00 1/5 |
1927 | Bostonian | A. Abel | F. Hopkins | H.P. Whitney | 2:01 3/5 |
1926 | Display | J. Maiben | T.J. Healey | W.J. Salmon | 1:59 4/5 |
1925 | Coventry | C. Kummer | W. Duke | G.A. Cochran | 1:59 |
1924 | Nellie Morse | J. Merimee | A. B. Gordon | H.C. Fisher | 1:57 1/5 |
1923 | Vigil | R. Marinelli | T.J. Healey | W.J. Salmon | 1:53 3/5 |
1922 | Pillory | L. Morris | T.J. Healey | R.T. Wilson | 1:51 3/5 |
1921 | Broomspun | F. Coltiletti | J. Rowe | H.P. Whitney | 1:54 1/5 |
1920 | Man O'War | C. Kummer | L. Feustel | Glen Riddle Farm | 1:51 3/5 |
1919 | Sir Barton | J. Loftus | Madden & Gooch | J. Ross | 1:53 |
1918 | War Cloud | J. Loftus | W.B. Jennings | A.K. Macomber | 1:53 3/5 |
1918 | Jack Hare Jr. | C. Peak | W.E. Walsh | W.E. Applegate | 1:53 2/5 |
1917 | Kalitan | E. Haynes | W. Hurley | E.R. Bradley | 1:54 2/5 |
1916 | Damrosch | L. McAtee | A.G. Weston | J. Ross | 1:54 4/5 |
1915 | Rhine Maiden | D. Hoffman | F. Devers | E.F. Whitney | 1:58 |
1914 | Holiday | A. Schuttinger | J.S. Healy | A. Barklie | 1:53 4/5 |
1913 | Buskin | Butwell | J. Whalen | J. Whalen | 1:53 2/5 |
1912 | Colonel Holloway | C. Turner | D. Woodford | Beverwyck Stable | 1:56 3/5 |
1911 | Watervale | E. Dugan | J. Whalen | A. Belmont | 1:51 |
1910 | Layminster | Estep | J.S. Healey | E.B. Cassett | 1:40 1/5 |
1909 | Effendi | W. Doyle | F.C. Frisbie | W.T. Ryan | 1:39 4/5 |
1908 | Royal Tourist | E. Dugan | A.J. Joyner | H.P. Whitney | 1:46 2/5 |
1907 | Don Enrique | G. Mountain | J. Whalen | A. Belmont | 1:45 2/5 |
1906 | Whimsical | W. Miller | T.J. Gaynor | T.J. Gaynor | 1:45 |
1905 | Cairngorm | W. Davis | A.J. Joyner | S. Paget | 1:45 4/5 |
1904 | Bryn Mawr | Hildebrand | W.F. Presgrave | Gough Acres Stable | 1:44 1/5 |
1903 | Flocarline | W. Gannon | H.C. Riddle | M.H. Tichenor | 1:44 4/5 |
1902 | Old England | L. Jackson | G.B. Morris | G.B. Morris | 1:45 4/5 |
1901 | The Parader | Landry | T.J. Healey | R.T. Wilson Jr. | 1:47 1/5 |
1900 | Hindus | H. Spencer | J.H. Morris | G.J. Long | 1:48 2/5 |
1899 | Half Time | R. Clawson | F. McCabe | P.J. Dwyer | 1:47 |
1898 | Sly Fox | W. Simms | H. Campbell | C.F. Dwyer | 1:49 3/4 |
1897 | Paul Kauvar | Thorpe | T.P. Hayes | T.P. Hayes | 1:51 1/4 |
1896 | Margrave | H. Griffin | B. McClelland | Blemton Stable | 1:51 |
1895 | Belmar | F. Taral | E. Feakes | Preakness Stable | 1:50 1/2 |
1894 | Assignee | F. Taral | W. Lakeland | J.R. & F.P. Keene | 1:49 1/4 |
1890 | Montague | W. Martin | E. Feakes | Preakness Stable | 2:36 3/4 |
1889 | Buddhist | Anderson | J. Rogers | S.S. Brown | 2:17 1/2 |
1888 | Refund | Littlefield | R.W. Walden | R.W. Walden | 2:49 |
1887 | Dunboyne | W. Donohue | W. Jennings | W. Jennings | 2:39 1/2 |
1886 | The Bard | S. Fisher | J. Huggins | Mr. Kelso | 2:45 |
1885 | Tecumseh | J. McLaughlin | C. Littlefield | W. Donohue | 2:49 |
1884 | Knight of Ellerslie | S. Fisher | T.B. Doswell | T.W. Doswell | 2:39 1/2 |
1883 | Jacobus | G. Barbee | R. Dwyer | J.E. Kelley | 2:42 1/2 |
1882 | Vanguard | T. Costello | R.W. Walden | G.L. Lorillard | 2:44 1/2 |
1881 | Saunterer | T. Costello | R.W. Walden | G.L. Lorillard | 2:40 1/2 |
1880 | Grenada | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 |
1879 | Harold | L. Hughes | R.W. Walden | G.L. Lorillard | 2:40 1/2 |
1878 | Duke of Magenta | C. Holloway | R.W. Walden | G.L. Lorillard | 2:41 3/4 |
1877 | Cloverbrook | C. Holloway | J. Walden | E.A. Clabaugh | 2:45 1/2 |
1876 | Shirley | G. Barbee | W. Brown | P. Lorillard | 2:44 3/4 |
1875 | Tom Ochiltree | L. Hughes | R.W. Walden | J.F. Chamberlin | 2:43 1/2 |
1874 | Culpepper | W. Donohue | H. Gaffney | H. Gaffney | 2:56 1/2 |
1873 | Survivor | G. Barbee | A.D. Pryor | J. Chamberlin | 2:43 |
Horse Racing Spotlight
- THE TRIPLE CROWN This is the pinnacle of horse racing achievements. It requires winning three of the biggest stakes races in the world, all within a five-week stretch that starts on the first Saturday of May.
- THE KENTUCKY DERBY This is the first jewel of the Triple Crown. It is staged at Churchill Downs in Louisville, Kentucky on the first Saturday in May, capping the two-week-long Kentucky Derby Festival.
- THE PREAKNESS STAKES This the middle jewel of the Triple Crown. It was conceived through an agreement among sportsmen to stage a special race to commemorate a memorable occasion on a late summer evening in 1868.
- THE BELMONT STAKES This is the third jewel of the Triple Crown. It is held five weeks after the Kentucky Derby at Belmont Park in Elmont, New York.
- THE BREEDERS' CUP This is a one-day event held at a location that changes each year. All the sites have been in the United States, except in 1996, when the races were held at Woodbine Racetrack in Canada.